
Are you looking for an institute that pays high interest on your Fixed Deposits? Choose Commercial Credit and Finance PLC, a company regulated and monitored by the Central Bank of Sri Lanka and has won the trust of Sri Lankans over the past 40 years.
You can start a Fixed Deposit account from an initial deposit as small as Rs. 5,000 for a period of 1 month to five years and choose to receive interest monthly or at maturity.
Period (Months) | Monthly | AER | Maturity | AER |
1 | - | - | 13.00% | 13.80% |
2 | 11.00% | 11.57% | 12.00% | 12.62% |
3 | 12.50% | 13.24% | 13.50% | 14.20% |
4 | 11.00% | 11.57% | 12.00% | 12.49% |
5 | 11.00% | 11.57% | 12.00% | 12.42% |
6 | 12.50% | 13.24% | 13.00% | 13.42% |
7 | 11.25% | 11.85% | 12.25% | 12.56% |
8 | 12.00% | 12.68% | 13.00% | 13.28% |
9 | 10.50% | 11.02% | 11.50% | 11.66% |
10 | 10.50% | 11.02% | 11.50% | 11.61% |
11 | 10.50% | 11.02% | 11.50% | 11.55% |
12 | 11.25% | 11.85% | 12.25% | 12.25% |
18 | 12.00% | 12.68% | 13.00% | 12.61% |
24 | 11.50% | 12.13% | 12.50% | 11.80% |
36 | 12.00% | 12.68% | 13.00% | 11.60% |
48 | 12.25% | 12.96% | 13.25% | 11.22% |
60 | 11.75% | 12.40% | 13.00% | 10.53% |
Maturity Interest
LKR 0.00
Maturity Amount
LKR 0.00
* Please note that the amount displayed is an approximate value.
* Amount is subjected to change as per the prevailing tax rates.