
Are you looking for an institute that pays high interest on your Fixed Deposits? Choose Commercial Credit and Finance PLC, a company regulated and monitored by the Central Bank of Sri Lanka and has won the trust of Sri Lankans over the past 40 years.
You can start a Fixed Deposit account from an initial deposit as small as Rs. 5,000 for a period of 1 month to five years and choose to receive interest monthly or at maturity.
Period (Months) |
Monthly |
AER |
Maturity |
AER |
1 | - | - | 18.50% | 20.15% |
2 | 17.00% | 18.39% | 19.00% | 20.57% |
3 | 19.00% | 20.75% | 22.00% | 23.88% |
4 | 20.00% | 21.94% | 23.00% | 24.81% |
5 | 21.00% | 23.14% | 23.50% | 25.13% |
6 | 21.50% | 23.75% | 25.50% | 27.13% |
7 | 18.75% | 20.45% | 22.50% | 23.54% |
8 | 21.00% | 23.14% | 25.00% | 26.01% |
9 | 18.00% | 19.56% | 22.75% | 23.37% |
10 | 19.00% | 20.75% | 23.00% | 23.42% |
11 | 19.00% | 20.75% | 23.00% | 23.21% |
12 | 19.00% | 20.75% | 24.00% | 24.00% |
18 | 19.50% | 21.34% | 22.25% | 21.17% |
24 | 18.00% | 19.56% | 22.50% | 20.42% |
36 | 17.50% | 18.97% | 22.00% | 18.40% |
48 | 17.00% | 18.39% | 22.00% | 17.10% |
60 | 16.50% | 17.81% | 22.00% | 16.00% |
Maturity Interest
LKR 0.00
Maturity Amount
LKR 0.00
* Please note that the amount displayed is an approximate value.
* Amount is subjected to change as per the prevailing tax rates.