Are you looking for an institute that pays high interest on your Fixed Deposits? Choose Commercial Credit and Finance PLC, a company regulated and monitored by the Central Bank of Sri Lanka and has won the trust of Sri Lankans over the past 40 years.
You can start a Fixed Deposit account from an initial deposit as small as Rs. 5,000 for a period of 1 month to five years and choose to receive interest monthly or at maturity.
Period (Months) | Monthly | AER | Maturity | AER |
1 | - | - | 7.50% | 7.76% |
2 | 7.00% | 7.23% | 7.50% | 7.74% |
3 | 7.50% | 7.76% | 8.50% | 8.77% |
4 | 7.00% | 7.23% | 8.00% | 8.22% |
5 | 7.00% | 7.23% | 8.00% | 8.19% |
6 | 8.00% | 8.30% | 9.00% | 9.20% |
7 | 7.25% | 7.50% | 7.75% | 7.87% |
8 | 7.25% | 7.50% | 7.75% | 7.85% |
9 | 7.25% | 7.50% | 7.75% | 7.82% |
10 | 7.25% | 7.50% | 7.75% | 7.80% |
11 | 7.25% | 7.50% | 7.75% | 7.77% |
12 | 8.50% | 8.84% | 9.50% | 9.50% |
18 | 9.00% | 9.38% | 10.00% | 9.77% |
24 | 10.00% | 10.47% | 10.75% | 10.23% |
36 | 10.50% | 11.02% | 11.50% | 10.38% |
48 | 10.50% | 11.02% | 11.50% | 9.92% |
60 | 11.00% | 11.57% | 12.00% | 9.86% |
Maturity Interest
LKR 0.00
Maturity Amount
LKR 0.00
* Please note that the amount displayed is an approximate value.
* Amount is subjected to change as per the prevailing tax rates.