
Are you looking for an institute that pays high interest on your Fixed Deposits? Choose Commercial Credit and Finance PLC, a company regulated and monitored by the Central Bank of Sri Lanka and has won the trust of Sri Lankans over the past 40 years.
You can start a Fixed Deposit account from an initial deposit as small as Rs. 5,000 for a period of 1 month to five years and choose to receive interest monthly or at maturity.
Period (Months) | Monthly | AER | Maturity | AER |
1 | - | - | 16.50% | 17.81% |
2 | 16.00% | 17.23% | 17.00% | 18.25% |
3 | 16.50% | 17.81% | 22.00% | 23.88% |
4 | 16.50% | 17.81% | 18.25% | 19.38% |
5 | 16.50% | 17.81% | 18.25% | 19.23% |
6 | 16.75% | 18.10% | 18.50% | 19.36% |
7 | 17.00% | 18.39% | 18.75% | 19.48% |
8 | 17.25% | 18.68% | 19.00% | 19.59% |
9 | 17.50% | 18.97% | 19.25% | 19.70% |
10 | 17.75% | 19.27% | 19.50% | 19.80% |
11 | 18.00% | 19.56% | 20.00% | 20.16% |
12 | 19.00% | 20.75% | 21.00% | 21.00% |
18 | 18.50% | 20.15% | 20.00% | 19.11% |
24 | 18.25% | 19.86% | 19.00% | 17.47% |
36 | 17.50% | 18.97% | 18.50% | 15.85% |
48 | 15.50% | 16.65% | 16.50% | 13.51% |
60 | 15.00% | 16.08% | 16.00% | 12.47% |
Maturity Interest
LKR 0.00
Maturity Amount
LKR 0.00
* Please note that the amount displayed is an approximate value.
* Amount is subjected to change as per the prevailing tax rates.